Start Time | Sun 07/21 | Mon 07/22 | Tue 07/23 | Wed 07/24 | Thu 07/25 | Fri 07/26 | Sat 07/27 |
---|---|---|---|---|---|---|---|
05:15 AM | |||||||
05:30 AM | |||||||
06:45 AM | Deep Water Aerobics
Aquatics Area
Group Exercise Instructor
06:45 AM
( min)
No Registration Required
| Deep Water Aerobics
Aquatics Area
Group Exercise Instructor
06:45 AM
( min)
No Registration Required
| |||||
08:15 AM | |||||||
09:00 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
12:15 PM | |||||||
04:30 PM | |||||||
05:00 PM | Fierce Cardio Kickboxing
Studio A
Group Exercise Instructor
05:00 PM
( min)
No Registration Required
| ||||||
05:30 PM | |||||||
06:00 PM |
Scan this QR Code to check the most up-to-date information